| Student of TDC 3rd Semester : 7531 | |||||
|---|---|---|---|---|---|
| Sl. No | Student Name | Mobile | Gender | SEC | Payment Reciept |
| 61 | Political Science | Reciept | |||
| 62 | Political Science | Reciept | |||
| 63 | Political Science | Reciept | |||
| 64 | Political Science | Reciept | |||
| 65 | Political Science | Reciept | |||
| 66 | Political Science | Reciept | |||
| 67 | Political Science | Reciept | |||
| 68 | Political Science | Reciept | |||
| 69 | Political Science | Reciept | |||
| 70 | Political Science | Reciept | |||
Page 7 of 754
