| Student of TDC 5th Semester : 1746 | |||||
|---|---|---|---|---|---|
| Sl. No | Student Name | Mobile | Gender | Major | Payment Reciept |
| 91 | BANTI BORO | Female | Economics | Reciept | |
| 92 | NITU RAJKUMARI | Female | Political Science | Reciept | |
| 93 | LIPIKA MANDAL | Female | Assamese | Reciept | |
| 94 | LAKHI DEVI | Female | Education | Reciept | |
| 95 | SUNALI DAS | Female | Political ScienceEducation | Reciept | |
| 96 | NITYANANDA SARKAR | Male | EducationPolitical Science | Reciept | |
| 97 | DHARMENDRA MANDAL | Male | EducationPolitical Science | Reciept | |
| 98 | TAPAN BISWAS | Male | Political ScienceEducation | Reciept | |
| 99 | ANANTA BARMAN | Male | EconomicsPolitical Science | Reciept | |
| 100 | MADHURANI BISWAS | Female | HistoryEducation | Reciept | |
Page 10 of 175
