| Student of Education : 11 | ||||||
|---|---|---|---|---|---|---|
| Sl. No | Student Name | Mobile | Gender | Honours | Generic | Edit Form |
| 1 | UTPAL SAIKIA | Male | Education | History | Edit | |
| 2 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 3 | Education | Political Science | Edit | |||
| 4 | Education | History | Edit | |||
| 5 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 6 | Education | Assamese | Edit | |||
| 7 | Education | Political Science | Edit | |||
| 8 | UTPAL SAIKIA | Male | Education | History | Edit | |
| 9 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 10 | Education | Assamese | Edit | |||
Page 1 of 2
