| Student of Education : 9 | ||||||
|---|---|---|---|---|---|---|
| Sl. No | Student Name | Mobile | Gender | Honours | Generic | Edit Form |
| 1 | UTPAL SAIKIA | Male | Education | History | Edit | |
| 2 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 3 | Education | Political Science | Edit | |||
| 4 | Education | History | Edit | |||
| 5 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 6 | Education | Political Science | Edit | |||
| 7 | UTPAL SAIKIA | Male | Education | History | Edit | |
| 8 | ARCHANA MEDHI | Female | Education | Assamese | Edit | |
| 9 | UTPAL SAIKIA | Male | Education | History | Edit | |
Page 1 of 1
