Registration. No. : MAC20212468
Student Details | ||
---|---|---|
Student's Name | ||
Email address | ||
Mobile No | ||
Gender | ||
DHE Unique ID | - |
Basic Details Domicile of state: - | |||
---|---|---|---|
Class | TDC 1st Semester | Category | Honours |
Father's Name | - | Mother's Name | - |
Gurdain's Name | - | Gurdain's Occupation | - |
Income Index: | - | Date of Birth | 05-02-2001 |
Hostel Required | - | Disability In | - |
Category | - | Field of Interest | - |
Economically Weaker Section (EWS): | NO |
Permanent Address | |||
---|---|---|---|
Village/Town | - | Post Office | - |
District | - | State | - |
Pin Code | - |
Present Address | |||
---|---|---|---|
Village/Town | - | Post Office | - |
District | - | State | - |
Pin Code | - |
Education Details | |||
---|---|---|---|
Institute Last attend with address: - Passing Year : | |||
Board of Examination | - | Roll Number | - |
Registration | 170417 | Year | 2018-19 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Total Marks | - | Percentage | - |
Education Details | |||
---|---|---|---|
Institute Last attend : - | Examination Passed : - | ||
Passing Year | - | Roll Number | - |
Total Marks | - | Percentage | - |
Education Details | |||
---|---|---|---|
GU Registration | Roll Number | Enter the Roll No | |
- | - | - | - |
- | - | - | - |
Result | - | CGPA | - |
Education Details | |||
---|---|---|---|
GU Registration | Roll Number | Enter the Roll No | |
- | - | - | - |
- | - | - | - |
- | - | Result | - |
CGPA | - |
Subject Preferences | |||
---|---|---|---|
Honours preference 1: | Political Science | Honours preference 2: | Education |
AECC Paper: | Assamese Communication | Elective Generic: | Assamese |
Compulsory Certificate Course : | Spoken English |
Subject Preferences | |||
---|---|---|---|
DSC 1: | Political Science | DSC 2: | Assamese |
AECC Course: | Assamese Communication | Core Subject : | |
Compulsory Certificate Course : | Spoken English |
Subject Preferences | |||
---|---|---|---|
Honours Paper: | Core Subject 1: | ||
Core Subject 2: | Core Subject 3: | ||
Skill Enhancement Course: |
Elective Generic: |
Subject Preferences | |||
---|---|---|---|
Major Subject: | - | Pass Course 1: | - |
Pass Course 2: | - |
Subject Preferences | |||
---|---|---|---|
Compulsory Paper: | Core Paper 1: | ||
Core Paper 2: | Core Paper 3: |
Extra-curricular Activities Quata | |||
---|---|---|---|
Extra-curricular activities: | No | Join NCC/NSS: | No |
Bank Account Details | |||
---|---|---|---|
Bank Name: | Branch Name: | ||
Account Holder: | Account Number: | ||
IFSC Code: |
Payment Details | |||
---|---|---|---|
Payment ID: | Order ID: | ||
Amount Paid: | Description: |
Candidate's Signature