Registration. No. : MAC20222831
Student Details | ||
---|---|---|
Student's Name | RATAN DEKA | |
Email address | nilutpaldeka337@gmail.com | |
Mobile No | 6001040368 | |
Gender | Male | |
DHE Unique ID | U2203592339953 |
Basic Details Domicile of state: ASSAM | |||
---|---|---|---|
Class | TDC 5th Semester | Category | Regular |
Father's Name | BABUL DEKA | Mother's Name | KAMENI DEKA |
Gurdain's Name | BABUL DEKA | Gurdain's Occupation | FARMER |
Income Index: | BPL | Date of Birth | 17-02-2003 |
Hostel Required | - | Disability In | - |
Category | General | Field of Interest | - |
Economically Weaker Section (EWS): | YES |
Permanent Address | |||
---|---|---|---|
Village/Town | BARDIA | Post Office | RAJAMAYONG |
District | MORIGAON | State | ASSAM |
Pin Code | 782411 |
Present Address | |||
---|---|---|---|
Village/Town | BARDIA | Post Office | RAJAMAYONG |
District | MORIGAON | State | ASSAM |
Pin Code | 782411 |
Education Details | |||
---|---|---|---|
Institute Last attend with address: - Passing Year : | |||
Board of Examination | - | Roll Number | - |
Registration | - | Year | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Total Marks | - | Percentage | - |
Education Details | |||
---|---|---|---|
Institute Last attend : - | Examination Passed : - | ||
Passing Year | - | Roll Number | - |
Total Marks | - | Percentage | - |
Education Details | |||
---|---|---|---|
GU Registration | Roll Number | Enter the Roll No | |
- | - | - | - |
- | - | - | - |
Result | - | CGPA | - |
Education Details | |||
---|---|---|---|
GU Registration | - | Roll Number | - |
- | - | - | - |
- | - | - | - |
- | - | Result | - |
CGPA | - |
Subject Preferences | |||
---|---|---|---|
Honours preference 1: | Honours preference 2: | ||
AECC Paper: | Elective Generic: | ||
Compulsory Certificate Course : |
Subject Preferences | |||
---|---|---|---|
DSC 1: | DSC 2: | ||
AECC Course: | Core Subject : | ||
Compulsory Certificate Course : |
Subject Preferences | |||
---|---|---|---|
Honours Paper: | Core Subject 1: | ||
Core Subject 2: | Core Subject 3: | ||
Skill Enhancement Course: |
Elective Generic: |
Subject Preferences | |||
---|---|---|---|
Major Subject: | - | Pass Course 1: | Political Science |
Pass Course 2: | Economics |
Subject Preferences | |||
---|---|---|---|
Compulsory Paper: | Core Paper 1: | ||
Core Paper 2: | Core Paper 3: |
Extra-curricular Activities Quata | |||
---|---|---|---|
Extra-curricular activities: | No | Join NCC/NSS: | Yes |
Bank Account Details | |||
---|---|---|---|
Bank Name: | AGVB | Branch Name: | MAYONG |
Account Holder: | BABUL DEKA | Account Number: | 7401010049081 |
IFSC Code: | PUNBORRBAGB |
Payment Details | |||
---|---|---|---|
Payment ID: | Order ID: | ||
Amount Paid: | Description: |
Candidate's Signature