Registration. No. : MAC20223166
Student Details | ||
---|---|---|
Student's Name | SUMAYA SAHIN | |
Email address | sumayasahin2019@gmail.com | |
Mobile No | 8011789010 | |
Gender | Female | |
DHE Unique ID | U2203592338780 |
Basic Details Domicile of state: ASSAM | |||
---|---|---|---|
Class | TDC 1st Semester | Category | Honours |
Father's Name | NUR HUSSAIN | Mother's Name | YEARAN NESSA |
Gurdain's Name | NUR HUSSAIN | Gurdain's Occupation | FARMER |
Income Index: | BPL | Date of Birth | 10-04-2003 |
Hostel Required | No | Disability In | - |
Category | General | Field of Interest | - |
Economically Weaker Section (EWS): | YES |
Permanent Address | |||
---|---|---|---|
Village/Town | KACHARIGAON | Post Office | GAGALMARI |
District | MORIGAON | State | ASSAM |
Pin Code | 782121 |
Present Address | |||
---|---|---|---|
Village/Town | KACHARIGAON | Post Office | GAGALMARI |
District | MORIGAON | State | ASSAM |
Pin Code | 782121 |
Education Details | |||
---|---|---|---|
Institute Last attend with address: MORIGAON H S & MP SCHOOL Passing Year : 2021 | |||
Board of Examination | AHSEC | Roll Number | 0735 - 10111 |
Registration | 177038 | Year | 2019-20 |
English | 69 | Assamese | 73 |
ARABIC | 73 | Geography | 74 |
Political Science | 71 | Education | 66 |
Total Marks | 360 | Percentage | 72 |
Education Details | |||
---|---|---|---|
Institute Last attend : - | Examination Passed : - | ||
Passing Year | - | Roll Number | - |
Total Marks | - | Percentage | - |
Education Details | |||
---|---|---|---|
GU Registration | Roll Number | Enter the Roll No | |
- | - | - | - |
- | - | - | - |
Result | - | CGPA | - |
Education Details | |||
---|---|---|---|
GU Registration | Roll Number | Enter the Roll No | |
- | - | - | - |
- | - | - | - |
- | - | Result | - |
CGPA | - |
Subject Preferences | |||
---|---|---|---|
Honours preference 1: | Education | Honours preference 2: | Assamese |
AECC Paper: | Assamese Communication | Elective Generic: | Political Science |
Compulsory Certificate Course : | Creative Writing |
Subject Preferences | |||
---|---|---|---|
DSC 1: | Education | DSC 2: | Political Science |
AECC Course: | Assamese Communication | Core Subject : | |
Compulsory Certificate Course : | Creative Writing |
Subject Preferences | |||
---|---|---|---|
Honours Paper: | Core Subject 1: | ||
Core Subject 2: | Core Subject 3: | ||
Skill Enhancement Course: |
Elective Generic: |
Subject Preferences | |||
---|---|---|---|
Major Subject: | - | Pass Course 1: | - |
Pass Course 2: | - |
Subject Preferences | |||
---|---|---|---|
Compulsory Paper: | Core Paper 1: | ||
Core Paper 2: | Core Paper 3: |
Extra-curricular Activities Quata | |||
---|---|---|---|
Extra-curricular activities: | No | Join NCC/NSS: | Yes |
Bank Account Details | |||
---|---|---|---|
Bank Name: | SBI | Branch Name: | RAJAMAYONG |
Account Holder: | SUMAYA SAHIN | Account Number: | 37026719160 |
IFSC Code: | SBIN0009195 |
Payment Details | |||
---|---|---|---|
Payment ID: | Order ID: | ||
Amount Paid: | Description: |
Candidate's Signature