
Student of Food Processing & Quality Management : 167 | ||||
---|---|---|---|---|
Sl. No | Student Name | Gender | Class | Stream |
101 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
102 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
103 | GOBINDA DAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
104 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
105 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
106 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
107 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
108 | ANJALI MANDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
109 | PINKI DEKA | Female | Bachelor of Vocational | Food Processing & Quality Management |
110 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 11 of 17