| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 1 | DULAL BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 2 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 3 | MANIKA BISWAS | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 4 | NARAYAN MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 5 | MINTU MEDHI | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 6 | MRINANKA KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 7 | DIPANKAR KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 8 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 9 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 10 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 1 of 21
