| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 21 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 22 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 23 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 24 | ANJALI MANDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 25 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 26 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 27 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 28 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 29 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 30 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 3 of 21
