| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 11 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 12 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 13 | AMRIT MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 14 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 15 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 16 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 17 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 18 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 19 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 20 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 2 of 21
