| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 61 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 62 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 63 | DULAL BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 64 | MANDIRA SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 65 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 66 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 67 | ANJALI MANDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 68 | Kamal Bora | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 69 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 70 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 7 of 21
