| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 81 | NARAYAN MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 82 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 83 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 84 | MRINANKA KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 85 | AZAHAR UDDIN | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 86 | AMRIT MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 87 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 88 | PINKI DEKA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 89 | Angshuman Borah | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 90 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 9 of 21
