| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 71 | MANIKA BISWAS | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 72 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 73 | SHAHANUR ISLAM | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 74 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 75 | RAKHI SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 76 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 77 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 78 | MINTU MEDHI | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 79 | DULAL BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 80 | SAURAV SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 8 of 21
