| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 51 | Kamal Bora | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 52 | RAKHI SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 53 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 54 | NARAYAN MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 55 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 56 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 57 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 58 | Mashuda Begum | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 59 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 60 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 6 of 21
