| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 191 | Enamul Hoque | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 192 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 193 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 194 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 195 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 196 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 197 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 198 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 199 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 200 | Enamul Hoque | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 20 of 21
