| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 151 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 152 | Chandan Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 153 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 154 | AMRIT MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 155 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 156 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 157 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 158 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 159 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 160 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 16 of 21
