| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 161 | ANJALI MANDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 162 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 163 | Chandan Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 164 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 165 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 166 | AMRIT MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 167 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 168 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 169 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 170 | Enamul Hoque | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 17 of 21
