| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 171 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 172 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 173 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 174 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 175 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 176 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 177 | Chandan Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 178 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 179 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 180 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 18 of 21
