
Student of Food Processing & Quality Management : 167 | ||||
---|---|---|---|---|
Sl. No | Student Name | Gender | Class | Stream |
141 | DIPANKAR KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
142 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
143 | MANDIRA SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
144 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
145 | PINKI DEKA | Female | Bachelor of Vocational | Food Processing & Quality Management |
146 | GOBINDA DAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
147 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
148 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
149 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
150 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 15 of 17