| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 121 | NARAYAN MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 122 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 123 | Mashuda Begum | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 124 | UMMEY HABIBA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 125 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 126 | DIPANKAR KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 127 | MANDIRA SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 128 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 129 | AJOY SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 130 | Angshuman Borah | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 13 of 21
