| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 111 | MANIKA BISWAS | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 112 | Merina D Sangma | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 113 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 114 | Chandan Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 115 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 116 | MINTU MEDHI | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 117 | DIPANKAR KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 118 | DULAL BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 119 | SAURAV SARKAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 120 | GITANJALI BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 12 of 21
