| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 131 | Bulbul Das | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 132 | AMRIT MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 133 | BIJAY SUTRADHAR | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 134 | Kamal Bora | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 135 | SIKHA BISHAYA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 136 | SURJYA BISWAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 137 | Enamul Hoque | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 138 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 139 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 140 | RAKHI SARKAR | Female | Bachelor of Vocational | Food Processing & Quality Management |
Page 14 of 21
