| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 31 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 32 | NIKHIL MANDAL | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 33 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 34 | PINKI DEKA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 35 | UMMEY HABIBA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 36 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 37 | Angshuman Borah | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 38 | Enamul Hoque | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 39 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 40 | NAJIRUL HOQUE | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 4 of 21
