| Student of Food Processing & Quality Management : 203 | ||||
|---|---|---|---|---|
| Sl. No | Student Name | Gender | Class | Stream |
| 41 | SAGARIKA MONDAL | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 42 | PURABI MEDHI | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 43 | MANIKA BISWAS | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 44 | QUEEN BORA | Female | Bachelor of Vocational | Food Processing & Quality Management |
| 45 | MRINANKA KALITA | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 46 | Kamal Bora | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 47 | AZAHAR UDDIN | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 48 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 49 | GOBINDA DAS | Male | Bachelor of Vocational | Food Processing & Quality Management |
| 50 | MAHANTA KUMAR MAZUMDER | Male | Bachelor of Vocational | Food Processing & Quality Management |
Page 5 of 21
